2023 Women Shorts Summer Casual Solid shorts high waist loose shorts for Female Soft Cool female short good quality
$7.01Save 60%
$17.52
Offer ends in:
Tax excluded
- Security policy - Secure Transactions by 256-bit encryption
- Delivery policy - Leaves Warehouse in 1-2 business days
- Return policy - 30 Days Free Exchange & Return Policy
These shorts are a great way to take your summer style to the next level. The high waist and loose fit gives you a flattering silhouette while the lightweight fabric keeps you cool and comfortable. The solid color makes them easy to pair with any top, and the quality construction ensures they’ll last for many summers to come. Whether you’re hitting the beach, running errands, or just lounging around the house, these shorts are the perfect choice. So don’t wait—order your pair of 2023 Women Shorts Summer Casual Solid shorts from fullstylishmall.com today!
Women - Size Chart | ||||
---|---|---|---|---|
Size | Bust in Inches | Waist in Inches | Hips in Inches | |
XXS | 0 | 32 1/2 | 25 | 35 |
XS | 2 | 33 1/2 | 26 | 36 |
S | 4 | 34 1/2 | 27 | 37 |
6 | 35 1/2 | 28 | 38 | |
M | 8 | 36 1/2 | 29 | 39 |
10 | 37 1/2 | 30 | 40 | |
L | 12 | 39 | 31 1/2 | 41 1/2 |
14 | 40 1/2 | 33 | 43 | |
XL | 16 | 42 1/2 | 35 | 45 |
18 | 44 1/2 | 37 | 47 | |
XXL | 20 | 46 1/2 | 39 | 49 |
22 | 48 1/2 | 41 | 51 |
Women - Plus Sizes Size Chart | ||||
---|---|---|---|---|
Size | Bust in Inches | Waist in Inches | Hips in Inches | |
1X | 20W | 47 | 43 1/2 | 49 |
22W | 49 | 45 1/2 | 51 | |
2X | 24W | 51 | 47 1/2 | 53 |
26W | 53 | 49 1/2 | 55 | |
3X | 28W | 55 | 51 1/2 | 57 |
30W | 57 | 53 1/2 | 59 |
Please Note: Our General US Size Chart works with most clothing brands and manufacturers, but sizes can vary between brands.
2R196859570849
999 Items
2023-06-04
Data sheet
- Price
- $10.01-$20
Specific References
- UPC
- 975227763413